The payment method and processor you choose when you donate or update your membership determines the amount received by Network Time Foundation. Some payment processors deduct a processing fee, meaning a portion of your money goes to them rather than to us. These are the current fees by the payment methods and processors we support:
| Payment Method | Processor | Fees Paid by NTF |
|---|---|---|
| Visa/Mastercard | Stripe | 2.2% + $0.30/transaction |
| Visa/Mastercard | Paypal | 1.99% + $0.49/transaction |
| Discover | Stripe | 2.2% + $0.30/transaction |
| Discover | Paypal | 1.99% + $0.49/transaction |
| American Express | Stripe | 3.5% + $0.30/transaction |
| American Express | Paypal | 3.5% + $0.30/transaction |
| Google Pay | Stripe | same price as credit card, above |
| ACH (bank transfer using donation form) | Stripe | 0.8% with $5 cap |
| ACH (direct bank transfer) | contact us for bank info | zero transaction fees |
| Check | see below | zero transaction fees |
| Github sponsorship as an individual | GitHub | zero transaction fees |
| Github sponsorship as an organization | GitHub | donating organization pays 6% (3% if invoiced) |
| Patreon (not currently available) | Patreon | 8% |
Note: our donation form provides an option to add 3% to assist in covering the transaction fee. Depending upon the amount of the donation and the selected processor, this may over- or under-pay the actual transaction fee.
If you wish to pay by check, make it payable to “Network Time Foundation, Inc.” and send it to:
Network Time Foundation
P.O. Box 918
Talent OR, 97540, USA
Please include a note indicating whether or not you would like us to publish your name as a donor on our website. If the check is for a membership (over $125), also indicate that you agree to the membership, the size of t-shirt (if you would like one), and the address to send the t-shirt to.